Oberliga Sachsen — Season 2022
Standings
Pos | Team | W | T | L | Scores | Diff | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1 | • | SWV TuR Dresden I | 8 | 0 | 2 | 156 | +69 | 16:4 | |
2 | • | SV LOK Görlitz | 5 | 1 | 2 | 90 | +3 | 11:5 | |
3 | • | USV TU Dresden I | 3 | 1 | 4 | 89 | +1 | 7:9 | |
4 | • | SV Halle II | 3 | 0 | 5 | 90 | -13 | 6:10 | |
5 | ↑ | SC DHfK Leipzig II | 3 | 0 | 5 | 105 | -19 | 6:10 | |
6 | ↓ | SG WB Auerbach/Netzschkau | 2 | 0 | 6 | 94 | -41 | 4:12 |
Crosstable
Club | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|
1 | SWV TuR Dresden I | - | 11:6 | 7:9 | 14:12 | 24:7 | 23:5 |
2 | SV LOK Görlitz | 6:11 | - | 10:9 | 10:9 | 18:15 | 15:11 |
3 | USV TU Dresden I | 9:7 | 9:10 | - | 15:8 | 6:13 | 18:7 |
4 | SV Halle II | 12:14 | 9:10 | 8:15 | - | 15:8 | 17:13 |
5 | SC DHfK Leipzig II | 7:24 | 15:18 | 13:6 | 8:15 | - | 13:18 |
6 | SG WB Auerbach/Netzschkau | 5:23 | 11:15 | 7:18 | 13:17 | 18:13 | - |
Matches
Match
SV Halle II – SWV TuR Dresden I
12 - 14
3. Match Day
23. April 2022, 0:00
N/A
Teams
SC DHfK Leipzig II
- Rank
- 5
- Matches
- 8
- Won
- 3
- Tied
- 0
- Lost
- 5
Last Match
SV LOK Görlitz – SC DHfK Leipzig II
6. Match Day
10. Juli 2022 0:00 N/A
SG WB Auerbach/Netzschkau
- Rank
- 6
- Matches
- 8
- Won
- 2
- Tied
- 0
- Lost
- 6
Last Match
SG WB Auerbach/Netzschkau – SV Halle II
6. Match Day
10. Juli 2022 0:00 N/A
SV Halle II
- Rank
- 4
- Matches
- 8
- Won
- 3
- Tied
- 0
- Lost
- 5
Last Match
SG WB Auerbach/Netzschkau – SV Halle II
6. Match Day
10. Juli 2022 0:00 N/A
SV LOK Görlitz
- Rank
- 2
- Matches
- 8
- Won
- 5
- Tied
- 1
- Lost
- 2
Last Match
SV LOK Görlitz – SC DHfK Leipzig II
6. Match Day
10. Juli 2022 0:00 N/A
SWV TuR Dresden I
- Rank
- 1
- Matches
- 10
- Won
- 8
- Tied
- 0
- Lost
- 2
USV TU Dresden I
- Rank
- 3
- Matches
- 8
- Won
- 3
- Tied
- 1
- Lost
- 4
Last Match
SV Halle II – USV TU Dresden I
6. Match Day
10. Juli 2022 0:00 N/A